NN Make Belt Selection Chart

EUREKON® NN Make Belt Selection Chart
Belt Type Max. Recommended Working Tension Nominal Carcass Thickness Pulley Diameters (for belts operating 60-100% of their max. recommended belt tension) Min. Belt Width Maximum Belt Width for Satisfactory Load Support (mm)**
Rating (KN/m (MM) (MM)* (MM) Material Weight in Tons/M­³
A (Head Pulley B ( Tall Pulley) C (Snub/Bend Pulley) <0.75 0.75-1.5 1.6-2.5 2.6-3.2
250/2 25 2.5 315 250 · 200 300 800 600
315/2 31.5 2.7 315 250 200 400 800 800
315/3 31.5 3 400 315 250 400 1000 800 650
400/2 40 3 400 315 250 400 800 800 650
400/3 40 3.2 400 315 250 400 1200 1000 800
400/4 40 4.2 500 400 315 650 1400 1200 1000
500/3 50 3.6 500 400 315 500 1200 1000 800
500/4 55 4.4 500 400 315 650 1600 1400 1200 1000
500/5 55 5.3 630 500 400 650 1600 1400 1200 1000
630/3 63 4 500 400 315 500 1400 1200 1000 800
630/4 70 4.9 630 500 400 650 1600 1400 1200 1000
630/5 70 5.6 630 500 400 800 2000 1800 1600 1400
800/3 80 4.5 500 400 315 650 1600 1400 1200 1000
800/4 90 5.5 630 500 400 650 1800 1600 140 1200
800/5 90 6.2 800 630 500 800 2000 1800 1600 1400
1000/4 110 6.2 800 630 500 800 2000 2000 1800 1600
1000/5, 110 7 800 630 500 1000 2000 2000 2000 1800
1000/6, 110 7.6 1000 800 630 1000 2000 2000 2000 2000
1250/4 140 7.2 800 630 500 1000 2000 2000 2000 2000
1250/5 140 7.9 1000 800 630 1000 2000 2000 2000 2000
1250/6 140 8.5 1000 800 630 1000 2000 2000 2000 2000
1400/4 155 8.6 1000 800 630 1200 2000 2000 2000 2000
1600/5 180 9.1 1000 800 630 1200 2000 2000 2000 2000
1600/6 180 9.6 1250 1000 800 1200 2000 2000 2000 2000
1800/5 200 10.9 1250 1000 800 1200 2000 2000 2000 2000
1800/6 200 12.1 1400 1250 800 1200 2000 2000 2000 2000
2000/5 200 12.4 1250 1000 800 1200 2000 2000 2000 2000
2000/6 220 13.4 1400 1250 800 1200 2000 2000 2000 2000
Note:* Load support of a belt is determined by belt width, tensile strength and material bulk density. The figures given in the table relate to 3-roll 30° carrying idlers.

We're just a click away.